Assessments
To effectively understand why assessments are recommended or partially recommended and the process used to determine this, please review
Determining High-Quality Content Assessment
and the Assessment Review Tool. Not all Colorado Academic standards have recommended assessments. To find what assessments were reviewed and where the gaps are in each content area, go to the Posts tab and choose the category of “Assessment Inventory” or “Gap Reports”.
| Title | Grade Level | Content Area |
Level of Recommendation |
Status |
|---|---|---|---|---|
| Auralia | 4, 5, 6, 7, 8, 9, 10, 11, 12 | Music | Recommended | Published |
| Connecticut Arts Assessment: 2nd Grade Solo Improvising | 2 | Music | Recommended | Published |
| Connecticut Arts Assessment: 2nd Grade Solo Singing | 2 | Music | Recommended | Published |
| Connecticut Arts Assessment: 5th Grade Composing and Self Evaluation | 5 | Music | Recommended | Published |
| Defined STEM -- Music performance task | 9, 10, 11, 12 | Music | Recommended | Published |
| Festival Time Ensemble (Grade 10) | 10 | Music | Recommended | Published |
| The Melody of your Dreams | 10 | Music | Recommended | Published |
| Military Entrance Audition | 12 | Music | Recommended | Published |
| Music Review (Grade 8) | 8 | Music | Recommended | Published |
| Pit Orchestra Audition | 8, 10 | Music | Recommended | Published |
| Prime Time TV | 10 | Music | Recommended | Published |
| Documentary Theme Song | 10 | Music | Recommended | Published |
| World Class All Stars | 10 | Music | Recommended | Published |
| New York High School Arts Assessment (Test Sampler) | 9 | Dance | Recommended | Published |
| Bubble Gum Jingle | 8 | Music | Recommended | Published |
